Ideoligions: Difference between revisions
| Line 221: | Line 221: | ||
==== <u>'''Major Gods'''</u> ==== | ==== <u>'''Major Gods'''</u> ==== | ||
'''Akadi''' | |||
'''Auril''' | |||
'''Azuth''' | |||
==== <u>'''Fiends'''</u> ==== | |||
f | f | ||
==== '''<u>Dwarven Pantheon</u>''' ==== | |||
f | f | ||
==== '''<u>Elven Pantheon</u>''' ==== | |||
f | f | ||
==== '''<u>Halfling Pantheon</u>''' ==== | |||
f | f | ||
Revision as of 00:33, 3 September 2024
Overview
Insert Rules here.
Supported Ideoligions
Native Ravenloft
| Name | Alignment | Domains | Anathemas | Favored Weapons | Symbol |
|---|---|---|---|---|---|
| Ancestral Choir Placeholder | |||||
| Divinity of Mankind Placeholder | |||||
| Erlin | |||||
| Eternal Order | |||||
| Ezra | |||||
| Hala | |||||
| Lakoi Spiritualism | |||||
| Law | |||||
| Morninglord | |||||
| Raz | |||||
| Sea of Sorrows Placeholder | |||||
| The Beast God |
Forgotten Realms
| Name | Alignment | Domains | Anathemas | Favored Weapons | Symbol |
|---|---|---|---|---|---|
| Major Gods | |||||
| Akadi | |||||
| Auril | |||||
| Azuth | |||||
| Fiends | |||||
| Dwarven Pantheon | |||||
| Elven Pantheon | |||||
| Halfling Pantheon | |||||
Major Gods
Akadi
Auril
Azuth
Fiends
f
Dwarven Pantheon
f
Elven Pantheon
f
Halfling Pantheon
f
Krynn
| Name | Alignment | Domains | Anathemas | Favored Weapons | Symbol |
|---|---|---|---|---|---|
Greyhawk
| Name | Alignment | Domains | Anathemas | Favored Weapons | Symbol |
|---|---|---|---|---|---|