Dolorous Motes: Difference between revisions
Created page with " <code>'''School'''</code>: <code>'''Circle'''</code>: <code>'''Spell Components'''</code>: <code>'''Action Time'''</code>: <code>'''Range'''</code>: <code>'''Shape'''</code>: <code>'''Targe'''ting</code>: <code>'''Base Duration'''</code>: <code>'''Saving Throw'''</code>: <code>'''Spell Resistance'''</code>: <code>'''Ritual Components'''</code>:" |
mNo edit summary |
||
Line 1: | Line 1: | ||
<code>'''School'''</code>: | <code>'''School'''</code>: enchantment [gas] | ||
<code>'''Circle'''</code>: | <code>'''Circle'''</code>: [[Bardic Spells|bardic]] 4th | ||
<code>'''Spell Components'''</code>: | <code>'''Spell Components'''</code>: V, S | ||
<code>'''Action Time'''</code>: | <code>'''Action Time'''</code>: 1 action | ||
<code>'''Range'''</code>: | <code>'''Range'''</code>: medium | ||
<code>'''Shape'''</code>: | <code>'''Shape'''</code>: radius (medium) | ||
<code>'''Targe'''ting</code>: | <code>'''Targe'''ting</code>: all (radius) | ||
<code>'''Base Duration'''</code>: | <code>'''Base Duration'''</code>: quick | ||
<code>'''Saving Throw'''</code>: | <code>'''Saving Throw'''</code>: will | ||
<code>'''Spell Resistance'''</code>: | <code>'''Spell Resistance'''</code>: yes | ||
<code>'''Ritual Components'''</code>: | <code>'''Ritual Components'''</code>: n/a | ||
A font of twinkling lights fan over the target area, dealing <code>1d3 WIS damage</code> and ''<code>dazing</code>'' all affected for as long as they remain. Like all gases, it will be dispersed if any part is affected by ''[[Gust of Wind|gust of wind]].'' |
Revision as of 01:01, 27 June 2025
School
: enchantment [gas]Circle
: bardic 4thSpell Components
: V, SAction Time
: 1 actionRange
: mediumShape
: radius (medium)Targeting
: all (radius)Base Duration
: quickSaving Throw
: willSpell Resistance
: yesRitual Components
: n/a
A font of twinkling lights fan over the target area, dealing 1d3 WIS damage
and dazing
all affected for as long as they remain. Like all gases, it will be dispersed if any part is affected by gust of wind.