Weapons: Difference between revisions
| Line 2: | Line 2: | ||
== Weapons in ''[[The Domains of Dread]]'' == | == Weapons in ''[[The Domains of Dread]]'' == | ||
A weapon is any held equipment | A weapon is any held equipment dealing damage when used directly or with ammunition. Every weapon species belongs to a weapon family and type. From species the weapon inherits most of its values: base damage die, damage type(s) and weight. A weapon's family determines which ''weapon focus'' [[Feats|feat]] is required to specialize with that weapon. A character who focuses in piercing (short) will be as effective with daggers, for example, as they would spears, since they are both piercing (short) weapons. Weapon types determines whether a character is proficient in that weapon based off of their [[Classes and Archetypes|class]] and/or feat proficiencies. Characters who attempt to wield weapons they are not proficient in suffer <code>-2 to AB</code> before any modifiers. | ||
== | === Melee Weapons === | ||
==== Heavy Weapons ==== | |||
Heavy weapons are necessarily two-handed for all [[races]], and confer <code>-2 to AB</code> before any modifiers if wielded by a race of Small size. They use <code>[[Attributes|Str]]</code> to determine attack and damage matrixes at a rate <code>1.25x and 1.5x</code> base values respectively <code>(min +1)</code>. | |||
==== Medium Weapons ==== | |||
Medium weapons may be one- or two-handed for races of Medium size, but are always two-handed for races of Small size. They use <code>Str</code> to determine attack and damage matrixes at their regular base values. Dual wielding medium weapons incurs a penalty of <code>-6 AB</code> to the main hand and <code>-10 AB</code> to the off-hand before any modifiers. | |||
==== Light Weapons ==== | |||
Light weapons are one-handed for all races. They use <code>Dex</code> to determine attack and damage matrixes at their regular base values. Dual wielding light weapons incurs an attack penalty of <code>-2 AB</code> to the main hand and <code>-6 AB</code> to the off-hand. | |||
==== Tiny Weapons ==== | |||
Tiny weapons are one-handed for all races. They use <code>Dex</code> to determine attack and damage matrixes at their regular base values. Tiny weapons explode their base damage die on confirmed critical hits, using the explosion die listed with their threat range. It is additive, not multiplicative, in final damage calculations. Dual wielding tiny weapons incurs an attack penalty of <code>-2 AB</code> to the main hand and <code>-2 AB</code> to the off-hand. | |||
=== Ranged Weapons === | |||
For ranged weapons, weight only controls its base encumbrance when held or in the inventory. All bows are single slot to allow for the equip of quivers in the off-hand, a type new to ''The Domains of Dread.'' Quivers may confer benefits to the weapon being loosened as arrows might and are required for a bow to be usable in combat. | |||
By default, equipping a shield with a crossbow of any type incurs an attack penalty of <code>-2 AB</code> before any modifiers. | |||
== Weapon Species and Families == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 32: | ||
!Handedness | !Handedness | ||
!Base Damage | !Base Damage | ||
!Threat Range | |||
!Favored Classes | !Favored Classes | ||
!Additional Notes | !Additional Notes | ||
| Line 19: | Line 39: | ||
|Piercing (Short) | |Piercing (Short) | ||
|Simple | |Simple | ||
| | |Tiny | ||
|One-handed | |One-handed | ||
|1d4 piercing | |<code>1d4 piercing</code> | ||
|<code>19-20 / x3 + 1d8 piercing</code> | |||
| | | | ||
| | | | ||
| Line 30: | Line 51: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 39: | Line 61: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 46: | Line 69: | ||
|Piercing (Short) | |Piercing (Short) | ||
|Simple | |Simple | ||
| | |Light | ||
|One-handed | |One-handed | ||
| | |<code>1d4 piercing</code> | ||
|<code>19-20 / x2</code> | |||
|[[Ascetic]] | |[[Ascetic]] | ||
| | | | ||
| Line 57: | Line 81: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>18-20 / x2</code> | |||
| | | | ||
|Always has finesse as a weapon [[Modifiers|modifier]]. | |Always has finesse as a weapon [[Modifiers|modifier]]. | ||
| Line 66: | Line 91: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 75: | Line 101: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 84: | Line 111: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 93: | Line 121: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 102: | Line 131: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d4 piercing, 1d4 slashing | |<code>1d4 piercing, 1d4 slashing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
|Only the piercing weapon die is upgraded by feats or other features. | |Only the piercing weapon die is upgraded by feats or other features. | ||
| Line 111: | Line 141: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 120: | Line 151: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 129: | Line 161: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 138: | Line 171: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 bludgeoning | |<code>1d4 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 147: | Line 181: | ||
|Medium | |Medium | ||
|Two-handed | |Two-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 156: | Line 191: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 165: | Line 201: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 bludgeoning | |<code>1d4 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 174: | Line 211: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 183: | Line 221: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x2</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 192: | Line 231: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 201: | Line 241: | ||
|Medium | |Medium | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 210: | Line 251: | ||
|Medium | |Medium | ||
|Two-handed | |Two-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>18-20 / x2</code> | |||
|Ascetic | |Ascetic | ||
|Requires favored class to be proficient. Counts as dual wielding. | |Requires favored class to be proficient. Counts as dual wielding. | ||
| Line 219: | Line 261: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 228: | Line 271: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 237: | Line 281: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 246: | Line 291: | ||
|Medium | |Medium | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 255: | Line 301: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 subdual | |<code>1d8 subdual</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
|Cannot deal lethal damage. | |Cannot deal lethal damage. | ||
| Line 264: | Line 311: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 273: | Line 321: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 slashing | |<code>1d4 slashing</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 282: | Line 331: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 291: | Line 341: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 300: | Line 351: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 309: | Line 361: | ||
|Medium | |Medium | ||
|One/Two-handed | |One/Two-handed | ||
|1d6/1d8 slashing | |<code>1d6/1d8 slashing</code> | ||
|<code>20 / x2 or 20 / x3</code> | |||
| | | | ||
|May be wielded one-handedly or two-handedly. | |May be wielded one-handedly or two-handedly. | ||
| Line 316: | Line 369: | ||
|Slashing (Short) | |Slashing (Short) | ||
|Exotic | |Exotic | ||
| | |Light | ||
|One-handed | |One-handed | ||
| | |<code>1d4 slashing</code> | ||
| | |<code>20 / x2</code> | ||
| | |[[Inquisitor]] | ||
|Applies <code>+2</code> to checks made to [[Maneuvers|''disarm'']]. | |||
|- | |- | ||
|Kukri | |Kukri | ||
| Line 327: | Line 381: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 slashing | |<code>1d4 slashing</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 336: | Line 391: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 slashing | |<code>1d8 slashing</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 345: | Line 401: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 slashing | |<code>1d8 slashing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 354: | Line 411: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 slashing | |<code>1d8 slashing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 363: | Line 421: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
| | |<code>1d6 slashing</code> | ||
|<code>19-20 / x3</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 372: | Line 431: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 slashing | |<code>1d8 slashing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
| | | | ||
| Line 381: | Line 441: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d4 slashing, 1d4 piercing | |<code>1d4 slashing, 1d4 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
|Only the slashing weapon die is upgraded by feats or other features. | |Only the slashing weapon die is upgraded by feats or other features. | ||
| Line 390: | Line 451: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x3</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 399: | Line 461: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 bludgeoning | |<code>1d4 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 406: | Line 469: | ||
|Thrown (Light) | |Thrown (Light) | ||
|Exotic | |Exotic | ||
| | |Tiny | ||
|One-handed | |One-handed | ||
|1d2 piercing | |<code>1d2 piercing</code> | ||
|<code>19-20 / x3 + 1d4 piercing</code> | |||
|Ascetic | |Ascetic | ||
|Adds extra attack per flurry. | |Adds extra attack per flurry. | ||
| Line 417: | Line 481: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 piercing | |<code>1d4 piercing</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 426: | Line 491: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 slashing | |<code>1d4 slashing</code> | ||
|<code>19-20 / x2</code> | |||
|Ascetic | |Ascetic | ||
| | | | ||
| Line 435: | Line 501: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 subdual | |<code>1d4 subdual</code> | ||
| | |<code>19-20 / x2</code> | ||
|Inquisitor | |||
|Slows target by <code>15% movement speed</code> for <code>1d3 rounds</code>. Cannot deal lethal damage. | |Slows target by <code>15% movement speed</code> for <code>1d3 rounds</code>. Cannot deal lethal damage. | ||
|- | |- | ||
| Line 444: | Line 511: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 slashing | |<code>1d6 slashing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
|May be used as a melee weapon. | |May be used as a melee weapon. | ||
| Line 453: | Line 521: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
|May be used as a melee weapon. | |May be used as a melee weapon. | ||
| Line 462: | Line 531: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 471: | Line 541: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 bludgeoning | |<code>1d6 bludgeoning</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
| | | | ||
| Line 480: | Line 551: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 bludgeoning | |<code>1d8 bludgeoning</code> | ||
|<code>19-20 / x3</code> | |||
|[[Berserker]] | |[[Berserker]] | ||
|Requires favored class to be proficient. | |Requires favored class to be proficient. | ||
| Line 489: | Line 561: | ||
|Medium | |Medium | ||
|Two-handed | |Two-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
|Uses arrows for ammunition. | |Uses arrows for ammunition. Requires quiver in off-hand. | ||
|- | |- | ||
|Crossbow, Light | |Crossbow, Light | ||
| Line 498: | Line 571: | ||
|Medium | |Medium | ||
|One-handed | |One-handed | ||
|1d6 piercing | |<code>1d6 piercing</code> | ||
|<code>20 / x2</code> | |||
| | | | ||
|Uses bolts for ammunition. | |Uses bolts for ammunition. | ||
| Line 507: | Line 581: | ||
|Light | |Light | ||
|One-handed | |One-handed | ||
|1d4 bludgeoning | |<code>1d4 bludgeoning</code> | ||
|<code>19-20 / x2</code> | |||
| | | | ||
|Uses sling bullets for ammunition. | |Uses sling bullets for ammunition. | ||
| Line 516: | Line 591: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
|Uses arrows for ammunition. Requires quiver in off-hand. | |Uses arrows for ammunition. Requires quiver in off-hand. Always has mighty as a weapon modifier. | ||
|- | |- | ||
|Crossbow, Heavy | |Crossbow, Heavy | ||
| Line 525: | Line 601: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|1d8 piercing | |<code>1d8 piercing</code> | ||
|<code>20 / x3</code> | |||
| | | | ||
|Uses bolts for ammunition. | |Uses bolts for ammunition. Always has mighty as a weapon modifier. | ||
|- | |- | ||
|Gonne | |Gonne | ||
| Line 534: | Line 611: | ||
|Heavy | |Heavy | ||
|Two-handed | |Two-handed | ||
|4d4 bludgeoning, 2d4 fire | |<code>4d4 bludgeoning, 2d4 fire</code> | ||
|<code>19-20 / x2</code> | |||
|[[Artificer]] | |[[Artificer]] | ||
|Uses firearm bullets for ammunition. | |Uses firearm bullets for ammunition. | ||
|} | |} | ||
Revision as of 13:54, 19 February 2025
Even the most trivial of encounters in the Realms of Terror permit one be armed, and armed well.
Weapons in The Domains of Dread
A weapon is any held equipment dealing damage when used directly or with ammunition. Every weapon species belongs to a weapon family and type. From species the weapon inherits most of its values: base damage die, damage type(s) and weight. A weapon's family determines which weapon focus feat is required to specialize with that weapon. A character who focuses in piercing (short) will be as effective with daggers, for example, as they would spears, since they are both piercing (short) weapons. Weapon types determines whether a character is proficient in that weapon based off of their class and/or feat proficiencies. Characters who attempt to wield weapons they are not proficient in suffer -2 to AB before any modifiers.
Melee Weapons
Heavy Weapons
Heavy weapons are necessarily two-handed for all races, and confer -2 to AB before any modifiers if wielded by a race of Small size. They use Str to determine attack and damage matrixes at a rate 1.25x and 1.5x base values respectively (min +1).
Medium Weapons
Medium weapons may be one- or two-handed for races of Medium size, but are always two-handed for races of Small size. They use Str to determine attack and damage matrixes at their regular base values. Dual wielding medium weapons incurs a penalty of -6 AB to the main hand and -10 AB to the off-hand before any modifiers.
Light Weapons
Light weapons are one-handed for all races. They use Dex to determine attack and damage matrixes at their regular base values. Dual wielding light weapons incurs an attack penalty of -2 AB to the main hand and -6 AB to the off-hand.
Tiny Weapons
Tiny weapons are one-handed for all races. They use Dex to determine attack and damage matrixes at their regular base values. Tiny weapons explode their base damage die on confirmed critical hits, using the explosion die listed with their threat range. It is additive, not multiplicative, in final damage calculations. Dual wielding tiny weapons incurs an attack penalty of -2 AB to the main hand and -2 AB to the off-hand.
Ranged Weapons
For ranged weapons, weight only controls its base encumbrance when held or in the inventory. All bows are single slot to allow for the equip of quivers in the off-hand, a type new to The Domains of Dread. Quivers may confer benefits to the weapon being loosened as arrows might and are required for a bow to be usable in combat.
By default, equipping a shield with a crossbow of any type incurs an attack penalty of -2 AB before any modifiers.
Weapon Species and Families
| Weapon | Family | Type | Weight | Handedness | Base Damage | Threat Range | Favored Classes | Additional Notes |
|---|---|---|---|---|---|---|---|---|
| Dagger | Piercing (Short) | Simple | Tiny | One-handed | 1d4 piercing
|
19-20 / x3 + 1d8 piercing
|
||
| Spear | Piercing (Short) | Simple | Medium | One-handed | 1d6 piercing
|
20 / x2
|
||
| Katar | Piercing (Short) | Exotic | Medium | One-handed | 1d6 piercing
|
20 / x2
|
||
| Pick, Hand | Piercing (Short) | Simple | Light | One-handed | 1d4 piercing
|
19-20 / x2
|
Ascetic | |
| Rapier | Piercing (Short) | Martial | Medium | One-handed | 1d6 piercing
|
18-20 / x2
|
Always has finesse as a weapon modifier. | |
| Sword, Short | Piercing (Short) | Martial | Medium | One-handed | 1d6 piercing
|
19-20 / x2
|
||
| Pike | Piercing (Long) | Simple | Heavy | Two-handed | 1d8 piercing
|
20 / x3
|
||
| Trident | Piercing (Long) | Martial | Heavy | Two-handed | 1d8 piercing
|
20 / x3
|
||
| Pick, War | Piercing (Long) | Martial | Medium | One-handed | 1d6 piercing
|
20 / x3
|
||
| Halberd | Piercing (Long) | Exotic | Heavy | Two-handed | 1d4 piercing, 1d4 slashing
|
20 / x3
|
Only the piercing weapon die is upgraded by feats or other features. | |
| Rope Dart | Piercing (Long) | Exotic | Medium | One-handed | 1d6 piercing
|
20 / x2
|
Ascetic | |
| Ravensbeak | Piercing (Long) | Exotic | Heavy | Two-handed | 1d8 piercing
|
20 / x3
|
||
| Club | Bludgeoning (Short) | Simple | Medium | One-handed | 1d6 bludgeoning
|
20 / x2
|
||
| Mace | Bludgeoning (Short) | Simple | Light | One-handed | 1d4 bludgeoning
|
19-20 / x2
|
||
| Mace, War | Bludgeoning (Short) | Martial | Medium | Two-handed | 1d6 bludgeoning
|
20 / x3
|
||
| Flail, Light | Bludgeoning (Short) | Simple | Medium | One-handed | 1d6 bludgeoning
|
20 / x2
|
||
| Hammer, Light | Bludgeoning (Short) | Simple | Light | One-handed | 1d4 bludgeoning
|
19-20 / x2
|
||
| Hammer, War | Bludgeoning (Short) | Martial | Medium | One-handed | 1d6 bludgeoning
|
20 / x2
|
||
| Cestus | Bludgeoning (Short) | Simple | Medium | One-handed | 1d6 bludgeoning
|
20 / x2
|
Ascetic | |
| Greatclub | Bludgeoning (Long) | Simple | Heavy | Two-handed | 1d8 bludgeoning
|
20 / x3
|
||
| Quarterstaff | Bludgeoning (Long) | Simple | Medium | Two-handed | 1d8 bludgeoning
|
19-20 / x2
|
||
| Battle Staff | Bludgeoning (Long) | Exotic* | Medium | Two-handed | 1d6 bludgeoning
|
18-20 / x2
|
Ascetic | Requires favored class to be proficient. Counts as dual wielding. |
| Flail, Heavy | Bludgeoning (Long) | Simple | Heavy | Two-handed | 1d8 bludgeoning
|
19-20 / x2
|
Ascetic | |
| Hammer, Sledge | Bludgeoning (Long) | Simple | Heavy | Two-handed | 1d8 bludgeoning
|
20 / x3
|
||
| Mace, Great | Bludgeoning (Long) | Martial | Heavy | Two-handed | 1d8 bludgeoning
|
20 / x3
|
||
| Meteor Hammer | Bludgeoning (Long) | Exotic | Medium | Two-handed | 1d8 bludgeoning
|
19-20 / x2
|
Ascetic | |
| Catchpole | Bludgeoning (Long) | Exotic | Heavy | Two-handed | 1d8 subdual
|
20 / x3
|
Cannot deal lethal damage. | |
| Sickle | Slashing (Short) | Simple | Medium | One-handed | 1d6 slashing
|
20 / x2
|
||
| Axe, Hand | Slashing (Short) | Simple | Light | One-handed | 1d4 slashing
|
19-20 / x2
|
||
| Axe, War | Slashing (Short) | Martial | Medium | One-handed | 1d6 slashing
|
20 / x2
|
||
| Scimitar | Slashing (Short) | Martial | Medium | One-handed | 1d6 slashing
|
20 / x2
|
||
| Sword, Long | Slashing (Short) | Martial | Medium | One-handed | 1d6 slashing
|
20 / x2
|
||
| Sword, Bastard | Slashing (Short) | Exotic | Medium | One/Two-handed | 1d6/1d8 slashing
|
20 / x2 or 20 / x3
|
May be wielded one-handedly or two-handedly. | |
| Whip | Slashing (Short) | Exotic | Light | One-handed | 1d4 slashing
|
20 / x2
|
Inquisitor | Applies +2 to checks made to disarm.
|
| Kukri | Slashing (Short) | Exotic | Light | One-handed | 1d4 slashing
|
19-20 / x2
|
||
| War Cleaver | Slashing (Long) | Martial | Heavy | Two-handed | 1d8 slashing
|
19-20 / x2
|
||
| Greataxe | Slashing (Long) | Martial | Heavy | Two-handed | 1d8 slashing
|
20 / x3
|
||
| Greatsword | Slashing (Long) | Martial | Heavy | Two-handed | 1d8 slashing
|
20 / x3
|
||
| Scythe | Slashing (Long) | Simple | Heavy | Two-handed | 1d6 slashing
|
19-20 / x3
|
Ascetic | |
| Glaive | Slashing (Long) | Martial | Heavy | Two-handed | 1d8 slashing
|
20 / x3
|
||
| Maul Axe | Slashing (Long) | Exotic | Heavy | Two-handed | 1d4 slashing, 1d4 piercing
|
20 / x3
|
Only the slashing weapon die is upgraded by feats or other features. | |
| Claws | Slashing (Long) | Exotic | Medium | One-handed | 1d6 slashing
|
20 / x3
|
Ascetic | |
| Rock | Thrown (Light) | Simple | Light | One-handed | 1d4 bludgeoning
|
19-20 / x2
|
||
| Shuriken | Thrown (Light) | Exotic | Tiny | One-handed | 1d2 piercing
|
19-20 / x3 + 1d4 piercing
|
Ascetic | Adds extra attack per flurry. |
| Dart | Thrown (Light) | Simple | Light | One-handed | 1d4 piercing
|
19-20 / x2
|
||
| Chakram | Thrown (Light) | Martial | Light | One-handed | 1d4 slashing
|
19-20 / x2
|
Ascetic | |
| Bola | Thrown (Light) | Exotic | Light | One-handed | 1d4 subdual
|
19-20 / x2
|
Inquisitor | Slows target by 15% movement speed for 1d3 rounds. Cannot deal lethal damage.
|
| Axe, Throwing | Thrown (Heavy) | Martial | Medium | One-handed | 1d6 slashing
|
20 / x2
|
May be used as a melee weapon. | |
| Javelin | Thrown (Heavy) | Martial | Medium | One-handed | 1d6 piercing
|
20 / x2
|
May be used as a melee weapon. | |
| Harpoon | Thrown (Heavy) | Martial | Heavy | Two-handed | 1d8 piercing
|
20 / x2
|
||
| Shot | Thrown (Heavy) | Exotic | Medium | One-handed | 1d6 bludgeoning
|
20 / x2
|
||
| Boulder | Thrown (Heavy) | Exotic* | Heavy | Two-handed | 1d8 bludgeoning
|
19-20 / x3
|
Berserker | Requires favored class to be proficient. |
| Bow, Short | Ranged (Light) | Martial | Medium | Two-handed | 1d6 piercing
|
20 / x2
|
Uses arrows for ammunition. Requires quiver in off-hand. | |
| Crossbow, Light | Ranged (Light) | Martial | Medium | One-handed | 1d6 piercing
|
20 / x2
|
Uses bolts for ammunition. | |
| Sling | Ranged (Light) | Simple | Light | One-handed | 1d4 bludgeoning
|
19-20 / x2
|
Uses sling bullets for ammunition. | |
| Bow, Long | Ranged (Heavy) | Martial | Heavy | Two-handed | 1d8 piercing
|
20 / x3
|
Uses arrows for ammunition. Requires quiver in off-hand. Always has mighty as a weapon modifier. | |
| Crossbow, Heavy | Ranged (Heavy) | Martial | Heavy | Two-handed | 1d8 piercing
|
20 / x3
|
Uses bolts for ammunition. Always has mighty as a weapon modifier. | |
| Gonne | Ranged (Heavy) | Exotic | Heavy | Two-handed | 4d4 bludgeoning, 2d4 fire
|
19-20 / x2
|
Artificer | Uses firearm bullets for ammunition. |