Main Page: Difference between revisions
Tags: Manual revert Visual edit |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|[[Backgrounds]] | |[[Backgrounds]] | ||
|[[ | |[[Divine Domains]] | ||
|[[Consumables]] | |[[Consumables]] | ||
|- | |- | ||
|[[Character Creation]] | |[[Character Creation]] | ||
|[[ | |[[Feats]] | ||
|[[ | |[[Crafting and Professions]] | ||
|- | |- | ||
|[[Classes and Archetypes]] | |[[Classes and Archetypes]] | ||
|[[ | |[[Maneuvers]] | ||
|[[ | |[[Modifiers]] | ||
|- | |- | ||
|[[Races]] | |[[Races]] | ||
|[[ | |[[Skills]] | ||
|[[Weapons]] | |[[Weapons]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[Spells]] | ||
| | | | ||
|- | |- | ||
| | | | ||
|[[ | |[[Status Effects]] | ||
| | | | ||
|} | |} | ||
Line 50: | Line 50: | ||
|[[Ideoligions]] | |[[Ideoligions]] | ||
|[[Cordova]] | |[[Cordova]] | ||
|[[ | |[[Falkovnia]] | ||
|- | |- | ||
|[[Premise]] | |[[Premise]] | ||
Line 93: | Line 93: | ||
|} | |} | ||
== THE DOMAINS OF DREAD == | == [[The Domains of Dread|THE DOMAINS OF DREAD]] == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Systems | !Systems | ||
Line 99: | Line 99: | ||
!Community | !Community | ||
|- | |- | ||
|[[ | |[[Chat Commands]] | ||
|[[Applications and the Allowlist]] | |[[Applications and the Allowlist]] | ||
|[[Discord]] | |[[Discord]] | ||
|- | |- | ||
|[[ | |[[Corruption Checks]] | ||
|[[Build Restrictions]] | |[[Build Restrictions]] | ||
|[[Patreon]] | |[[Patreon]] | ||
|- | |- | ||
|[[ | |[[Critical Injuries and Maiming|Curses]] | ||
|[[Character Restrictions]] | |[[Character Restrictions]] | ||
|[[Module Development and Documentation]] | |[[Module Development and Documentation]] | ||
|- | |- | ||
|[[ | |[[Damage and Combat]] | ||
|[[Character versus Character Rules]] | |||
|[[Staff, Requirements and Applications]] | |||
|- | |||
|[[Date and Time]] | |||
|[[Community Guidelines]] | |[[Community Guidelines]] | ||
|[[ | |[[Wiki Contribution and Contributors]] | ||
|- | |- | ||
|[[ | |[[Death, Dying and Maiming|Death, Dying, and Maiming]] | ||
|[[Game Rules]] | |[[Game Rules]] | ||
|[[ | | | ||
|- | |||
|[[Disguises and Personae]] | |||
|[[Homebrew or Unsupported Settings]] | |||
| | |||
|- | |- | ||
|[[Dread Figures]] | |[[Dread Figures]] | ||
Line 124: | Line 132: | ||
|- | |- | ||
|[[Economy and Currency]] | |[[Economy and Currency]] | ||
|[[ | |[[Roleplay Expectations]] | ||
| | |||
|- | |||
|[[Enchantment and Domination]] | |||
| | |||
| | |||
|- | |||
|[[Encumbrance and Inventory Management]] | |||
| | |||
| | | | ||
|- | |- | ||
Line 147: | Line 163: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Oubliettes]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Properties and Rentals]] | |[[Properties and Rentals]] | ||
| | |||
| | |||
|- | |||
|[[Recovery and Rest Cycles]] | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Secrets]] | |[[Secrets]] | ||
| | |||
| | |||
|- | |||
|[[Stealth and Detection]] | |||
| | |||
| | |||
|- | |||
|[[Summons and Summoning]] | |||
| | |||
| | |||
|- | |||
|[[Tension]] | |||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 03:26, 11 June 2025
THE MISTY PLANE
Characters | Abilities | Craft and Equipment |
---|---|---|
Alignment | Attributes | Armor |
Backgrounds | Divine Domains | Consumables |
Character Creation | Feats | Crafting and Professions |
Classes and Archetypes | Maneuvers | Modifiers |
Races | Skills | Weapons |
Spells | ||
Status Effects |
THE REALMS OF TERROR
Setting | Major Domains | Supported Domains |
---|---|---|
Factions | Barovia | Necropolis (Darkon) |
Glossary | Borca | Dementlieu |
Ideoligions | Cordova | Falkovnia |
Premise | Forlorn | |
Timeline | Kartakass | |
Vistani | Mordent | |
The Nocturnal Sea | ||
Richemulot | ||
The Sea of Sorrows | ||
The Shadow Rift | ||
Sithicus | ||
Tepest | ||
The Veldt |