Ancient Spells: Difference between revisions
| (24 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
* <code>[[Endure Elements]]</code>: Ward on target grants <code>10/- DR</code> against elemental damage, collapsing after <code>20 HP</code>. | * <code>[[Endure Elements]]</code>: Ward on target grants <code>10/- DR</code> against elemental damage, collapsing after <code>20 HP</code>. | ||
* <code>[[Hold Portal]]</code>: Broadcast target door is held shut. | * <code>[[Hold Portal]]</code>: Broadcast target door is held shut. | ||
* <code>[[Ironguts]]</code>: Broadcast target takes 20 on next save to resist mundane poison. | * <code>[[Ironguts]]</code>: Broadcast target takes <code>20</code> on next save to resist mundane poison. | ||
=== Conjuration === | === Conjuration === | ||
* <code>[[Grease]]</code>: | * <code>[[Grease]]</code>: Thrown radius <code>''slows''</code>, knocks targets ''<code>off-balance</code>''. | ||
* <code>[[Obscuring Mist]]</code>: Radius fog grants <code>20% ''concealment''</code> against outside attacks. | * <code>[[Obscuring Mist]]</code>: Radius fog grants <code>20% ''concealment''</code> against outside attacks. | ||
* <code>[[Summon Creature I]]</code>: Summons minor beast from local ecology. | * <code>[[Summon Creature I]]</code>: Summons minor beast from local ecology. | ||
| Line 48: | Line 48: | ||
=== Transmutation === | === Transmutation === | ||
* <code>[[Camouflage]]</code>: Ward on caster grants <code>+3 to [[Stealth]]</code>. | * <code>[[Armor Lock]]</code>: Broadcast ''<code>slows</code>'' target wearing metal, deals <code>1d4 crushing damage</code> whenever target attacks. | ||
* <code>[[Camouflage]]</code>: Ward on caster grants <code>+3 to [[Stealth]] checks</code>. | |||
* <code>[[Catsfeet]]</code>: Caster takes <code>20</code> on next [[Acrobatics]] roll. | |||
* <code>[[Darkvision]]</code>: Ward on target grants darkvision. | * <code>[[Darkvision]]</code>: Ward on target grants darkvision. | ||
| Line 54: | Line 57: | ||
* <code>[[Entangle]]</code>: Radius ''<code>entangles</code>'' targets. | * <code>[[Entangle]]</code>: Radius ''<code>entangles</code>'' targets. | ||
* <code>[[Goodberry]]</code>: Produces 4 berries which heal <code>4 HP</code> each. | * <code>[[Goodberry]]</code>: Produces 4 berries which heal <code>4 HP</code> each. | ||
* <code>[[Hawkeye]]</code>: Ward on target grants <code>+3 to [[Perception]]</code>. | * <code>[[Hawkeye]]</code>: Ward on target grants <code>+3 to [[Perception]] checks</code>. | ||
* <code>[[Longstrider]]</code>: Ward on target grants <code>10% increased base movement speed</code>. | * <code>[[Longstrider]]</code>: Ward on target grants <code>10% increased base movement speed</code>. | ||
* <code>[[Magic Fang]]</code>: Ward on target grants <code>+1 enhancement bonus</code> on natural weapon. | * <code>[[Magic Fang]]</code>: Ward on target grants <code>+1 enhancement bonus</code> on natural weapon. | ||
* <code>[[Path of Frost]]</code>: Line deals <code>1d4 cold damage/round</code>, ''<code>slows</code>'' targets. | |||
* <code>[[Magic Stone]]</code>: Produces 3 stones which deal <code>1d6+1 force damage</code>, doubled against undead when thrown, slung. | * <code>[[Magic Stone]]</code>: Produces 3 stones which deal <code>1d6+1 force damage</code>, doubled against undead when thrown, slung. | ||
* <code>[[Shillelagh]]</code>: Ward on caster grants <code>+1 enhancement bonus</code> on quarterstaff or club, <code>+2d6 bludgeoning damage</code>. | * <code>[[Shillelagh]]</code>: Ward on caster grants <code>+1 enhancement bonus</code> on quarterstaff or club, <code>+2d6 bludgeoning damage</code>. | ||
| Line 64: | Line 68: | ||
=== Abjuration === | === Abjuration === | ||
* <code>[[Resist Elements]]</code>: Ward on target grants <code> | * <code>[[Resist Elements]]</code>: Ward on target grants <code>20/- DR</code> against elemental damage, collapsing after <code>30 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
* <code>[[Acid Arrow]]</code>: Bolt deals <code>3d6 acid damage</code>, <code>1d4 acid damage/round</code>. | |||
* <code>[[Glitterdust]]</code>: Radius ''<code>reveals</code>'' targets, ''<code>blinds</code>''. | * <code>[[Glitterdust]]</code>: Radius ''<code>reveals</code>'' targets, ''<code>blinds</code>''. | ||
| Line 95: | Line 101: | ||
* <code>[[Aspect of...]]</code>: Ward on target grants <code>+3 to STR, CON, DEX, INT, PRS or WIS</code>. | * <code>[[Aspect of...]]</code>: Ward on target grants <code>+3 to STR, CON, DEX, INT, PRS or WIS</code>. | ||
* <code>[[Barkskin]]</code>: Ward on target grants <code>+ | * <code>[[Barkskin]]</code>: Ward on target grants <code>+1 natural AC</code>, <code>+1/6 levels (minimum +0)</code>. | ||
* <code>[[Chill Metal]]</code>: Touch deals <code>3d4 cold damage</code> to target wearing metal, <code>+1d4 cold damage</code> whenever target attacks. | * <code>[[Chill Metal]]</code>: Touch deals <code>3d4 cold damage</code> to target wearing metal, <code>+1d4 cold damage</code> whenever target attacks. | ||
* <code>[[Heat Metal]]</code>: Touch deals <code>3d4 fire damage</code> to target wearing metal, <code>+1d4 fire damage</code> whenever target attacks. | * <code>[[Heat Metal]]</code>: Touch deals <code>3d4 fire damage</code> to target wearing metal, <code>+1d4 fire damage</code> whenever target attacks. | ||
* <code>[[One with the Land]]</code>: Ward on caster grants <code>+2 to [[Handle Animal]], Stealth, and [[Handle Device]]</code>. | * <code>[[One with the Land]]</code>: Ward on caster grants <code>+2 to [[Handle Animal]], Stealth, and [[Handle Device]] checks</code>. | ||
* <code>[[Spider Climb]]</code>: Touch target takes <code>20</code> on next 3 Acrobatics | * <code>[[Spider Climb]]</code>: Touch target takes <code>20</code> on next <code>3</code> Acrobatics rolls. | ||
* <code>[[... Weapon]]</code>: Ward on target grants <code>1d4+1 selected elemental damage</code> on weapon. | |||
== <code>Level 3 - 3rd Circle</code> == | == <code>Level 3 - 3rd Circle</code> == | ||
| Line 107: | Line 113: | ||
* <code>[[Protection from Elements]]</code>: Ward on target grants <code>DR 30/-</code> against elemental damage, collapsing after <code>40 HP</code>. | * <code>[[Protection from Elements]]</code>: Ward on target grants <code>DR 30/-</code> against elemental damage, collapsing after <code>40 HP</code>. | ||
* <code>[[Sheltered Vitality]]</code>: Ward on target grants <code>+4 to saves made against fatigue, attribute damage or negative levels</code>. | |||
=== Conjuration === | === Conjuration === | ||
| Line 112: | Line 119: | ||
* <code>[[Caustic Gas]]</code>: Radius gas deals <code>1d6 acid damage/round</code>. | * <code>[[Caustic Gas]]</code>: Radius gas deals <code>1d6 acid damage/round</code>. | ||
* <code>[[Neutralize Poison]]</code>: Touch temporarily suppresses effects of mundane poison on target. | * <code>[[Neutralize Poison]]</code>: Touch temporarily suppresses effects of mundane poison on target. | ||
* <code>[[ | * <code>[[Stinking Cloud]]</code>: Radius gas ''<code>nauseates</code>'' targets. | ||
* <code>[[ | * <code>[[Summon Creature III]]</code>: Summons dire beast from local ecology. | ||
=== Enchantment === | === Enchantment === | ||
* <code>[[Trance of the Verdant Domain]]</code>: Broadcast ''<code>fascinates</code>'' target and bestows <code>-2 to saves against mind affecting spells, spell-like | * <code>[[Trance of the Verdant Domain]]</code>: Broadcast ''<code>fascinates</code>'' target and bestows <code>-2 to saves against mind affecting spells, spell-like abilities</code>. | ||
=== Evocation === | === Evocation === | ||
| Line 135: | Line 142: | ||
* <code>[[Infestation of Maggots]]</code>: Touch deals <code>1d4 CON damage/round</code>. | * <code>[[Infestation of Maggots]]</code>: Touch deals <code>1d4 CON damage/round</code>. | ||
* <code>[[Poison]]</code>: Touch bestows target mundane poison. | * <code>[[Poison]]</code>: Touch bestows target mundane poison. | ||
* <code>[[Vigor]]</code>: Touch target gains <code>fast healing 2</code>. | |||
=== Transmutation === | === Transmutation === | ||
* <code>[[Magic Fang, Greater]]</code>: Ward on target grants <code>+ | * <code>[[Greater Magic Fang|Magic Fang, Greater]]</code>: Ward on target grants <code>+2 enhancement bonus</code> on natural weapon. | ||
* <code>[[Quillfire]]</code>: Broadcast deals <code>1d8 poison damage, +1/2 levels (max +4)</code>, <code>1d6 STR damage</code>. | * <code>[[Quillfire]]</code>: Broadcast deals <code>1d8 poison damage, +1/2 levels (max +4)</code>, <code>1d6 STR damage</code>. | ||
| Line 150: | Line 158: | ||
* <code>[[Dispel Magic]]</code>: Radius or broadcast cancels magical effects, spells. | * <code>[[Dispel Magic]]</code>: Radius or broadcast cancels magical effects, spells. | ||
* <code>[[Freedom of Movement]]</code>: Ward on target clears impermanent immobility and grants <code>+ | * <code>[[Freedom of Movement]]</code>: Ward on target clears impermanent immobility and grants <code>+3 to saves against future ''paralysis, slow, entanglement''</code>''.'' | ||
* <code>[[Neutralize Hex]]</code>: Touch temporarily suppresses effects of a lesser hex on target. | * <code>[[Neutralize Hex]]</code>: Touch temporarily suppresses effects of a lesser hex on target. | ||
| Line 191: | Line 199: | ||
* <code>[[Nature's Resistance]]</code>: Ward on target bestows <code>5 SR</code>, <code>+1/2 levels (max +5)</code>. | * <code>[[Nature's Resistance]]</code>: Ward on target bestows <code>5 SR</code>, <code>+1/2 levels (max +5)</code>. | ||
* <code>[[Stoneskin]]</code>: Ward on target grants <code> | * <code>[[Stoneskin]]</code>: Ward on target grants <code>10/+2 DR</code>, collapsing after <code>70 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
* <code>[[Cocoon]]</code>: Broadcast target is ''<code>paralyzed</code>'' but gains <code> | * <code>[[Cocoon]]</code>: Broadcast target is ''<code>paralyzed</code>'' but gains <code>fast healing 10</code>, <code>15/- DR</code>. Diseases and mundane poisons are cured. | ||
* <code>[[Energy Siphon]]</code>: Ward on caster heals <code>1 HP/spell level</code> per nearby cast, collapsing after <code>50 HP</code>. | * <code>[[Energy Siphon]]</code>: Ward on caster heals <code>1 HP/spell level</code> per nearby cast, collapsing after <code>50 HP</code>. | ||
* <code>[[Quill Blast]]</code>: ''Quillfire,'' as cone. | * <code>[[Quill Blast]]</code>: ''Quillfire,'' as cone. | ||
| Line 205: | Line 213: | ||
* <code>[[Nature's Hallow]]</code>: Placed radius grants humanoids and beasts <code>+2 to attack and damage rolls</code>, <code>+3 untyped AC</code>. | * <code>[[Nature's Hallow]]</code>: Placed radius grants humanoids and beasts <code>+2 to attack and damage rolls</code>, <code>+3 untyped AC</code>. | ||
* <code>[[Wall of Fire]]</code>: Line deals <code>4d6 fire damage/round</code>, ''<code>burns</code>.'' | * <code>[[Wall of Fire]]</code>: Line deals <code>4d6 fire damage/round</code>, ''<code>burns</code>.'' | ||
* <code>[[... Vortex]]</code>: Radius on caster deals <code>2d8 selected elemental damage, +1/level</code> including to the caster. | |||
=== Illusion === | === Illusion === | ||
| Line 214: | Line 223: | ||
* <code>[[Cure Critical Wounds]]</code>: Touch heals <code>4d8 HP, +1/level</code> as positive energy. | * <code>[[Cure Critical Wounds]]</code>: Touch heals <code>4d8 HP, +1/level</code> as positive energy. | ||
* <code>[[Death Ward]]</code>: Ward on target grants <code>+ | * <code>[[Death Ward]]</code>: Ward on target grants <code>+3 to saves against ''deathwatch''</code>. | ||
* <code>[[Lesser Restoration|Restoration, Lesser]]</code>: Touch cures impermanent, extraordinary penalties on target. | * <code>[[Lesser Restoration|Restoration, Lesser]]</code>: Touch cures impermanent, extraordinary penalties on target. | ||
* <code>[[Seal Beast Wounds]]</code>: Touch target beast gains <code> | * <code>[[Seal Beast Wounds]]</code>: Touch target beast gains <code>fast healing 3</code>. | ||
* <code>[[Slay Living]]</code>: Touch deals <code>3d6 negative energy damage, +1/level</code>, bestows <code>''deathwatch''</code>''.'' Targets with ''deathwatch'' must save or die. | * <code>[[Slay Living]]</code>: Touch deals <code>3d6 negative energy damage, +1/level</code>, bestows <code>''deathwatch''</code>''.'' Targets with ''deathwatch'' must save or die. | ||
* <code>[[Undeath to Death]]</code>: Radius destroys <code>10 HD</code> or less undead. | * <code>[[Undeath to Death]]</code>: Radius destroys <code>10 HD</code> or less undead. | ||
| Line 224: | Line 233: | ||
=== Transmutation === | === Transmutation === | ||
* <code>[[Fire in the Blood]]</code>: Ward on caster deals <code>1d4+1 fire damage | * <code>[[Fire in the Blood]]</code>: Ward on caster deals <code>1d4+1 fire damage, 1d4+1 acid damage</code> to melee attackers. | ||
* <code>[[Inferno]]</code>: Broadcast deals <code>2d6 fire damage/round</code>, ''<code>burns</code>.'' | * <code>[[Inferno]]</code>: Broadcast deals <code>2d6 fire damage/round</code>, ''<code>burns</code>.'' | ||
| Line 238: | Line 247: | ||
* <code>[[Elemental Buffer]]</code>: Ward on target grants <code>40/- DR</code> against elemental damage, collapsing after <code>60 HP</code>. | * <code>[[Elemental Buffer]]</code>: Ward on target grants <code>40/- DR</code> against elemental damage, collapsing after <code>60 HP</code>. | ||
* <code>[[Mass Resist Elements|Resist Elements, Mass]]</code>: ''Resist elements,'' as radius. | * <code>[[Mass Resist Elements|Resist Elements, Mass]]</code>: ''Resist elements,'' as radius. | ||
* <code>[[Greater Stoneskin|Stoneskin, Greater]]</code>: Ward on target grants <code> | * <code>[[Greater Stoneskin|Stoneskin, Greater]]</code>: Ward on target grants <code>15/+3 DR</code>, collapsing after <code>110 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
| Line 250: | Line 259: | ||
* <code>[[Miasma]]</code>: Broadcast deals <code>1d4 CON damage/round</code>, ''<code>silences</code>.'' | * <code>[[Miasma]]</code>: Broadcast deals <code>1d4 CON damage/round</code>, ''<code>silences</code>.'' | ||
* <code>[[Tidal Surge]]</code>: Cylinder deals <code>1d8 crushing damage/2 levels</code>, knocks targets ''<code>prone</code>.'' | * <code>[[Tidal Surge]]</code>: Cylinder deals <code>1d8 crushing damage/2 levels</code>, knocks targets ''<code>prone</code>.'' | ||
* <code>[[Wrack Earth]]</code>: Line deals <code>10d6 bludgeoning damage</code>, casts targets aside. | |||
=== Necromancy === | === Necromancy === | ||
| Line 255: | Line 265: | ||
* <code>[[Mass Cure Light Wounds|Cure Light Wounds, Mass]]</code>: Radius heals <code>1d8 HP, +1/level</code> as positive energy. | * <code>[[Mass Cure Light Wounds|Cure Light Wounds, Mass]]</code>: Radius heals <code>1d8 HP, +1/level</code> as positive energy. | ||
* <code>[[Pox]]</code>: Radius on caster deals <code>1d4 CON damage</code>. | * <code>[[Pox]]</code>: Radius on caster deals <code>1d4 CON damage</code>. | ||
* <code>[[Seal Wounds]]</code>: Touch target gains <code> | * <code>[[Seal Wounds]]</code>: Touch target gains <code>fast healing 5</code>. | ||
=== Transmutation === | === Transmutation === | ||
* <code>[[Mass Aspect of ...|Aspect of ..., Mass]]</code>: ''Aspect of ...,'' as radius. | * <code>[[Mass Aspect of...|Aspect of ..., Mass]]</code>: ''Aspect of ...,'' as radius. | ||
* <code>[[Crumble]]</code>: Broadcast deals <code>1d6 sonic damage/level</code> to target wearing metal or construct. | * <code>[[Crumble]]</code>: Broadcast deals <code>1d6 sonic damage/level</code> to target wearing metal or construct. | ||
| Line 276: | Line 286: | ||
=== Divination === | === Divination === | ||
* <code>[[True Seeing]]</code>: Ward on target grants <code>+ | * <code>[[True Seeing]]</code>: Ward on target grants <code>+3 to Perception checks</code>, ''<code>reveals</code>'' invisible objects, creatures. | ||
=== Evocation === | === Evocation === | ||
| Line 290: | Line 300: | ||
=== Transmutation === | === Transmutation === | ||
* <code>[[Aura of Vitality]]</code>: Aura | * <code>[[Aura of Vitality]]</code>: Aura grants <code>+3 to CON, DEX and STR</code>. | ||
* <code>[[Nature's Balance]]</code>: Radius bestows <code>-5 SR</code> to enemies, heals allies <code>2d8 HP</code> as positive energy. | * <code>[[Nature's Balance]]</code>: Radius bestows <code>-5 SR</code> to enemies, heals allies <code>2d8 HP</code> as positive energy. | ||
Latest revision as of 21:46, 6 July 2025
Level 0 - Cantrips
Abjuration
Resistance: Ward on target grants1 DR/+1and+1 to universal saves, collapsing after10 HPor the3rd save.
Evocation
Necromancy
Cure Minor Wounds: Touch heals4 HPas positive energy.
Transmutation
Virtue: Touch target gains1d4 temporary HP.
Level 1 - 1st Circle
Abjuration
Endure Elements: Ward on target grants10/- DRagainst elemental damage, collapsing after20 HP.Hold Portal: Broadcast target door is held shut.Ironguts: Broadcast target takes20on next save to resist mundane poison.
Conjuration
Grease: Thrown radiusslows, knocks targetsoff-balance.Obscuring Mist: Radius fog grants20% concealmentagainst outside attacks.Summon Creature I: Summons minor beast from local ecology.
Enchantment
Sleep: Radius sets4 HD creatures to sleep.
Evocation
Faerie Fire: Broadcast target isrevealed.Produce Flame: Ray deals1d6 fire damage/level (max 3d6),+1/level (max +5).
Necromancy
Cure Light Wounds: Touch heals1d8 HP, +1/level (max +5)as positive energy.Necrotic Awareness: Ward on caster identifies hidden undead.
Transmutation
Armor Lock: Broadcastslowstarget wearing metal, deals1d4 crushing damagewhenever target attacks.
Camouflage: Ward on caster grants+3 to Stealth checks.Catsfeet: Caster takes20on next Acrobatics roll.
Darkvision: Ward on target grants darkvision.
Entangle: Radiusentanglestargets.Goodberry: Produces 4 berries which heal4 HPeach.Hawkeye: Ward on target grants+3 to Perception checks.Longstrider: Ward on target grants10% increased base movement speed.Magic Fang: Ward on target grants+1 enhancement bonuson natural weapon.Path of Frost: Line deals1d4 cold damage/round,slowstargets.Magic Stone: Produces 3 stones which deal1d6+1 force damage, doubled against undead when thrown, slung.Shillelagh: Ward on caster grants+1 enhancement bonuson quarterstaff or club,+2d6 bludgeoning damage.
Level 2 - 2nd Circle
Abjuration
Resist Elements: Ward on target grants20/- DRagainst elemental damage, collapsing after30 HP.
Conjuration
Acid Arrow: Bolt deals3d6 acid damage,1d4 acid damage/round.
Glitterdust: Radiusrevealstargets,blinds.Summon Creature II: Summons beast from local ecology.Summon Swarm: Summons swarm of bats, rats or spiders.Web: Radiusslowstargets,entangles.
Divination
Aberrant Awareness: Ward on caster identifies hidden aberrations.See Invisibility: Ward on targetrevealsinvisiblethings, creatures.
Enchantment
Hold Beast: Broadcastparalyzesbeast.Induce Bloodlust: Ward on target grants+2 to STR and CON,+1 to Will saves,-2 to AC.
Evocation
Flamelash: Bolt deals2d6 fire damage,+1d6/3 levels (max +3d6),burns.Shatter: Radius deals1d4 sonic damage/level (max 6d4),deafens.
Necromancy
Thin Air: Radius fog deals1 STR, CON, INT damage.
Transmutation
Aspect of...: Ward on target grants+3 to STR, CON, DEX, INT, PRS or WIS.Barkskin: Ward on target grants+1 natural AC,+1/6 levels (minimum +0).Chill Metal: Touch deals3d4 cold damageto target wearing metal,+1d4 cold damagewhenever target attacks.Heat Metal: Touch deals3d4 fire damageto target wearing metal,+1d4 fire damagewhenever target attacks.One with the Land: Ward on caster grants+2 to Handle Animal, Stealth, and Handle Device checks.Spider Climb: Touch target takes20on next3Acrobatics rolls.... Weapon: Ward on target grants1d4+1 selected elemental damageon weapon.
Level 3 - 3rd Circle
Abjuration
Protection from Elements: Ward on target grantsDR 30/-against elemental damage, collapsing after40 HP.Sheltered Vitality: Ward on target grants+4 to saves made against fatigue, attribute damage or negative levels.
Conjuration
Caustic Gas: Radius gas deals1d6 acid damage/round.Neutralize Poison: Touch temporarily suppresses effects of mundane poison on target.Stinking Cloud: Radius gasnauseatestargets.Summon Creature III: Summons dire beast from local ecology.
Enchantment
Trance of the Verdant Domain: Broadcastfascinatestarget and bestows-2 to saves against mind affecting spells, spell-like abilities.
Evocation
Call Lightning: Radius deals1d6 electrical damage/level (max 8d6).Combust: Broadcast deals2d6+level fire damage,1d4 fire damage/round,burns.Gust of Wind: Radius neutralizes fog or gases and throws targetsoff-balance,prone.Nature's Favor: Touch target beast gains+1 to attack and damage rolls/2 levels (max +4).Nature's Purity: Ray deals2d6 force damageto undead, doubled against aberrations.
Necromancy
Contagion: Broadcast bestows target disease.
Cure Moderate Wounds: Touch heals2d8 HP, +1/level (max +10)as positive energy.Healing Sting: Bolt deals1d6 poison damage,+1/level (max +6), heals caster for equal amount.Infestation of Maggots: Touch deals1d4 CON damage/round.Poison: Touch bestows target mundane poison.Vigor: Touch target gainsfast healing 2.
Transmutation
Magic Fang, Greater: Ward on target grants+2 enhancement bonuson natural weapon.
Quillfire: Broadcast deals1d8 poison damage, +1/2 levels (max +4),1d6 STR damage.
Spike Growth: Radius deals1d4 piercing damage/3 levels,pins.Thornskin: Ward on caster grants1d6+5 piercing damageto unarmed attacks.
Level 4 - 4th Circle
Abjuration
Dispel Magic: Radius or broadcast cancels magical effects, spells.Freedom of Movement: Ward on target clears impermanent immobility and grants+3 to saves against future paralysis, slow, entanglement.
Neutralize Hex: Touch temporarily suppresses effects of a lesser hex on target.
Conjuration
Arc of Lightning: Broadcast deals1d6 electrical damage, repeating every bouncebetween two or more targets (max 10d6).
Blight: Radius deals1d8 poison damage/round,sickens,nauseates.Hurtling Stone: Line deals6d6 bludgeoning damage, knocks targetsoff-balance,prone.Wall of Water: Line deals2d6 crushing damage/round,slows.
Enchantment
Hold Monster: Broadcastparalyzescreature.
Evocation
Ice Storm: Cylinder deals5d6 cold damage.Pillar of the Primordial: Radius deals1d6 primeval damage/level (max 10d6).Scalding Steam: Radius deals2d6 fire damage/round,blinds.
Necromancy
Bubbling Poison: Touch deals1d4 CON damage/round.
Burning Blood: Broadcast deals1d6 acid damage and 1d6 fire damage/round,burns.
Cure Serious Wounds: Touch heals3d8 HP, +1/level (max +10)as positive energy.
Transmutation
Camouflage, Mass: Camouflage, as radius.Languor: Ray deals1d6+1 STR damage,slows.Rusting Grasp: Touch deals3d6 acid damage,-1 ACto target wearing metal.
Level 5 - 5th Circle
Abjuration
Nature's Resistance: Ward on target bestows5 SR,+1/2 levels (max +5).Stoneskin: Ward on target grants10/+2 DR, collapsing after70 HP.
Conjuration
Cocoon: Broadcast target isparalyzedbut gainsfast healing 10,15/- DR. Diseases and mundane poisons are cured.Energy Siphon: Ward on caster heals1 HP/spell levelper nearby cast, collapsing after50 HP.Quill Blast: Quillfire, as cone.Vine Mine: Placed radiusentangles,slowstargets when tripped.
Evocation
Call Lightning Storm: Radius deals2d6 electrical damage/2 levels.Nature's Hallow: Placed radius grants humanoids and beasts+2 to attack and damage rolls,+3 untyped AC.Wall of Fire: Line deals4d6 fire damage/round,burns.... Vortex: Radius on caster deals2d8 selected elemental damage, +1/levelincluding to the caster.
Illusion
Nightmare: Broadcast deals1d10 astral damage/3 levels,fatigues.
Necromancy
Cure Critical Wounds: Touch heals4d8 HP, +1/levelas positive energy.
Death Ward: Ward on target grants+3 to saves against deathwatch.
Restoration, Lesser: Touch cures impermanent, extraordinary penalties on target.
Seal Beast Wounds: Touch target beast gainsfast healing 3.Slay Living: Touch deals3d6 negative energy damage, +1/level, bestowsdeathwatch. Targets with deathwatch must save or die.Undeath to Death: Radius destroys10 HDor less undead.
Transmutation
Fire in the Blood: Ward on caster deals1d4+1 fire damage, 1d4+1 acid damageto melee attackers.
Inferno: Broadcast deals2d6 fire damage/round,burns.
Longstrider, Mass: Longstrider, as radius.Poison Thorns: Ward on caster bestows mundane poison to melee attackers.
Level 6 - 6th Circle
Abjuration
Dispel Magic, Greater: Radius or broadcast cancels more magical effects, spells.Elemental Buffer: Ward on target grants40/- DRagainst elemental damage, collapsing after60 HP.Resist Elements, Mass: Resist elements, as radius.Stoneskin, Greater: Ward on target grants15/+3 DR, collapsing after110 HP.
Conjuration
Cometfall: Radius dispels magical darkness, deals2d8 primeval damage, knocks targetsprone.Stonehold: Radius fogparalyzestargets.
Evocation
Anger of the Noonday Sun: Radius on caster deals1d6 primeval damage/levelto undead,blinds.Miasma: Broadcast deals1d4 CON damage/round,silences.Tidal Surge: Cylinder deals1d8 crushing damage/2 levels, knocks targetsprone.Wrack Earth: Line deals10d6 bludgeoning damage, casts targets aside.
Necromancy
Cure Light Wounds, Mass: Radius heals1d8 HP, +1/levelas positive energy.Pox: Radius on caster deals1d4 CON damage.Seal Wounds: Touch target gainsfast healing 5.
Transmutation
Aspect of ..., Mass: Aspect of ..., as radius.
Crumble: Broadcast deals1d6 sonic damage/levelto target wearing metal or construct.Drown: Broadcast deals3/4ths current HP crushing damageto living target.Ironwood: Ward on target grants+3 enhancement bonus,+1d6 primeval damageon wooden weapon.Stone to Flesh: Broadcast cures permanentpetrificationon target.
Level 7 - 7th Circle
Conjuration
Creeping Doom: Radius deals1d20 piercing damage,1d6 piercing damage/round,slows,fatigues.
Poison Vines: Placed radius bestows mundane poison,entangles,slowstargets when tripped.
Divination
True Seeing: Ward on target grants+3 to Perception checks,revealsinvisible objects, creatures.
Evocation
Great Thunderclap: Radiusstuns,deafensand knocks targetsprone.Primordial Storm: Radius deals1d6 primeval damage/level.
Necromancy
Transmutation
Aura of Vitality: Aura grants+3 to CON, DEX and STR.Nature's Balance: Radius bestows-5 SRto enemies, heals allies2d8 HPas positive energy.