Arcane Spells: Difference between revisions
(25 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
=== Transmutation === | === Transmutation === | ||
* <code>[[Mage Hand]]</code>: Broadcast target object | * <code>[[Mage Hand]]</code>: Broadcast target object of <code>5</code> [[Encumbrance and Inventory Management|ER]] or less is moved into caster inventory. | ||
* <code>[[Open/Close]]</code>: Broadcast target item | * <code>[[Open/Close]]</code>: Broadcast target item of <code>30</code> ER or less is opened or closed. | ||
=== Universal === | === Universal === | ||
Line 39: | Line 39: | ||
* <code>[[Hold Portal]]</code>: Broadcast holds target door shut. | * <code>[[Hold Portal]]</code>: Broadcast holds target door shut. | ||
* <code>[[Ironguts]]</code>: Broadcast target takes 20 on next save to resist mundane poison. | * <code>[[Ironguts]]</code>: Broadcast target takes <code>20</code> on next save to resist mundane poison. | ||
* <code>[[Protection]]</code>: Ward on target grants <code>+1 deflection AC</code> and <code>+1 to saves</code>. | * <code>[[Protection]]</code>: Ward on target grants <code>+1 deflection AC</code> and <code>+1 to universal saves</code>. | ||
* <code>[[Shield]]</code>: Ward on target grants <code>+2 shield AC</code> and immunity to ''magic missile.'' | * <code>[[Shield]]</code>: Ward on target grants <code>+2 shield AC</code> and immunity to ''magic missile.'' | ||
=== Conjuration === | === Conjuration === | ||
* <code>[[Grease]]</code>: | * <code>[[Grease]]</code>: Thrown radius ''<code>slows</code>'', knocks targets ''<code>off-balance</code>''. | ||
* <code>[[Lesser Orb of...]]</code>: Orb deals <code>1d6 selected elemental damage/2 levels</code>. | * <code>[[Lesser Orb of...|Orb of..., Lesser]]</code>: Orb deals <code>1d6 selected elemental damage/2 levels</code>. | ||
* <code>[[Mage Armor]]</code>: Ward on target grants <code>+2 armor AC</code>. | * <code>[[Mage Armor]]</code>: Ward on target grants <code>+2 armor AC</code>. | ||
* <code>[[Summon Monster I]]</code>: Summons minor beast from local ecology. | * <code>[[Summon Monster I]]</code>: Summons minor beast from local ecology. | ||
Line 69: | Line 69: | ||
=== Illusion === | === Illusion === | ||
* <code>[[Color Spray]]</code>: Cone ''<code>dazes</code>, <code>blinds</code>'' or ''<code>stuns</code>'' proportionally to target HD. | * <code>[[Color Spray]]</code>: Cone ''<code>dazes</code>, <code>blinds</code>'' or ''<code>stuns</code>'' proportionally to target <code>HD</code>. | ||
* <code>[[Disguise Self]]</code>: Ward on caster grants <code>+2 to [[Deception]]</code>. | * <code>[[Disguise Self]]</code>: Ward on caster grants <code>+2 to [[Deception]] checks</code>. | ||
* <code>[[Friendly Face]]</code>: Ward on caster grants <code>+2 to [[Persuasion]] checks</code>. | |||
=== Necromancy === | === Necromancy === | ||
Line 94: | Line 95: | ||
* <code>[[Deflect]]</code>: Caster gains <code>+10 untyped AC</code> against next incoming attack. | * <code>[[Deflect]]</code>: Caster gains <code>+10 untyped AC</code> against next incoming attack. | ||
* <code>[[Protection from Arrows]]</code>: Ward on target grants <code>20% miss chance</code> to incoming ranged attacks. | * <code>[[Protection from Arrows]]</code>: Ward on target grants <code>20% miss chance</code> to incoming ranged attacks. | ||
* <code>[[Resist Elements]]</code>: Ward on target grants <code> | * <code>[[Resist Elements]]</code>: Ward on target grants <code>20/- DR</code> against elemental damage, collapsing after <code>30 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
Line 112: | Line 113: | ||
=== Enchantment === | === Enchantment === | ||
* <code>[[Daze Monster]]</code>: | * <code>[[Daze Monster]]</code>: Broadcast <code>''dazes'' 6 HD</code> or less creature. | ||
* <code>[[Touch of Idiocy]]</code>: Touch deals <code>1d4 INT, WIS, PRS damage</code>. | * <code>[[Touch of Idiocy]]</code>: Touch deals <code>1d4 INT, WIS, PRS damage</code>. | ||
* <code>[[Vision of Impending Blades]]</code>: Broadcast bestows target <code>-2 to AC</code>. | * <code>[[Vision of Impending Blades]]</code>: Broadcast bestows target <code>-2 to AC</code>. | ||
Line 152: | Line 154: | ||
* <code>[[Clarity]]</code>: Broadcast cures ''<code>daze</code>, <code>confusion</code>, <code>shaken</code>'' on target. | * <code>[[Clarity]]</code>: Broadcast cures ''<code>daze</code>, <code>confusion</code>, <code>shaken</code>'' on target. | ||
* <code>[[Dispel Magic]]</code>: Radius or broadcast cancels magical effects, spells. | * <code>[[Dispel Magic]]</code>: Radius or broadcast cancels magical effects, spells. | ||
* <code>[[Protection from Elements]]</code>: Ward on target grants <code> | * <code>[[Protection from Elements]]</code>: Ward on target grants <code>30/- DR</code> against elemental damage, collapsing after <code>40 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
Line 162: | Line 164: | ||
=== Divination === | === Divination === | ||
* <code>[[Vision of the Omniscient Eye]]</code>: Ward on target grants <code>+ | * <code>[[Alter Fortune]]</code>: Broadcast target takes <code>10</code> on next roll. | ||
* <code>[[Vision of the Omniscient Eye]]</code>: Ward on target grants <code>+3 to saves against ''dazzlement, fascination'' and ''blindness''</code>''.'' | |||
=== Enchantment === | === Enchantment === | ||
* <code>[[Deep Slumber]]</code>: Radius sets <code>10 HD creatures to ''sleep''</code>''.'' | * <code>[[Deep Slumber]]</code>: Radius sets <code>10 HD creatures to ''sleep''</code>''.'' | ||
* <code>[[Heroism]]</code>: Ward on target grants <code>+2 to attack rolls, saves and skill checks</code>. | * <code>[[Heroism]]</code>: Ward on target grants <code>+2 to attack rolls, universal saves and skill checks</code>. | ||
* <code>[[Hold Person]]</code>: Broadcast ''<code>paralyzes</code>'' humanoid. | * <code>[[Hold Person]]</code>: Broadcast ''<code>paralyzes</code>'' humanoid. | ||
* <code>[[Induce Bloodlust]]</code>: Ward on target grants <code>+2 to STR and CON</code>, <code>+1 to Will saves</code>, and <code>-2 to AC</code>. | * <code>[[Induce Bloodlust]]</code>: Ward on target grants <code>+2 to STR and CON</code>, <code>+1 to Will universal saves</code>, and <code>-2 to AC</code>. | ||
* <code>[[Inevitable Defeat]]</code>: Broadcast deals <code>2d6 subdual damage/round</code>. | * <code>[[Inevitable Defeat]]</code>: Broadcast deals <code>2d6 subdual damage/round</code>. | ||
=== Evocation === | === Evocation === | ||
* <code>[[Fireball]]</code>: Radius deals <code>1d6 fire damage/level</code>, ''<code>burns</code>.'' | * <code>[[Fireball]]</code>: Radius deals <code>1d6 fire damage/level (max 10d6)</code>, ''<code>burns</code>.'' | ||
* <code>[[Gust of Wind]]</code>: Radius neutralizes fog or gases and throws targets ''<code>off-balance</code>, <code>prone</code>.'' | * <code>[[Gust of Wind]]</code>: Radius neutralizes fog or gases and throws targets ''<code>off-balance</code>, <code>prone</code>.'' | ||
Line 181: | Line 185: | ||
=== Illusion === | === Illusion === | ||
* <code>[[ | * <code>[[Bladeweave]]</code>: Ward on target bestows ''<code>fascinate</code>'' on weapon attack. | ||
* <code>[[Invisibility Sphere]]</code>: ''Invisibility,'' as radius. | * <code>[[Invisibility Sphere]]</code>: ''Invisibility,'' as radius. | ||
* <code>[[Major Image]]</code>: Manifests larger, louder imaginary sound or sight. | * <code>[[Major Image]]</code>: Manifests larger, louder imaginary sound or sight. | ||
Line 195: | Line 199: | ||
* <code>[[Haste]]</code>: Ward on target grants ''<code>haste</code>.'' | * <code>[[Haste]]</code>: Ward on target grants ''<code>haste</code>.'' | ||
* <code>[[Keen Weapon]]</code>: Ward on target <code>doubles threat range</code> on weapon. | * <code>[[Keen Weapon]]</code>: Ward on target <code>doubles threat range</code> on weapon. | ||
* <code>[[Greater Magic Weapon|Magic Weapon, Greater]]</code>: Ward on target grants <code>+ | * <code>[[Greater Magic Weapon|Magic Weapon, Greater]]</code>: Ward on target grants <code>+2 enhancement bonus</code> on weapon. | ||
* <code>[[... Quiver]]</code>: Ward on target grants <code>1d4+1 selected elemental damage</code> on quiver or bolt case. | * <code>[[... Quiver]]</code>: Ward on target grants <code>1d4+1 selected elemental damage</code> on quiver or bolt case. | ||
* <code>[[Slow]]</code>: Radius ''<code>slows</code>'' targets. | * <code>[[Slow]]</code>: Radius ''<code>slows</code>'' targets. | ||
Line 202: | Line 206: | ||
=== Abjuration === | === Abjuration === | ||
* <code>[[Freedom of Movement]]</code>: Ward on target clears impermanent immobility and grants <code>+3 to saves against future ''paralysis, slow, entanglement''</code>''.'' | |||
* <code>[[Lesser Globe of Invulnerability|Globe of Invulnerability, Lesser]]</code>: Ward on target prevents spells from 3rd Circle and below from affecting. | * <code>[[Lesser Globe of Invulnerability|Globe of Invulnerability, Lesser]]</code>: Ward on target prevents spells from 3rd Circle and below from affecting. | ||
Line 207: | Line 213: | ||
* <code>[[Mass Resist Elements|Resist Elements, Mass]]</code>: ''Resist elements,'' as radius. | * <code>[[Mass Resist Elements|Resist Elements, Mass]]</code>: ''Resist elements,'' as radius. | ||
* <code>[[Lesser Spell Breach|Spell Breach, Lesser]]</code>: Broadcast strips magical defenses on target, bestows <code>-3 SR</code>. | * <code>[[Lesser Spell Breach|Spell Breach, Lesser]]</code>: Broadcast strips magical defenses on target, bestows <code>-3 SR</code>. | ||
* <code>[[Stoneskin]]</code>: Ward on target grants <code> | * <code>[[Stoneskin]]</code>: Ward on target grants <code>10/+2 DR</code>, collapsing after <code>70 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
Line 220: | Line 226: | ||
* <code>[[Confusion]]</code>: Broadcast ''<code>confuses</code>'' target. | * <code>[[Confusion]]</code>: Broadcast ''<code>confuses</code>'' target. | ||
* <code>[[Crushing Despair]]</code>: Cone bestows targets <code>-2 to attack and damage rolls, saves, ability and skill checks</code>. | * <code>[[Crushing Despair]]</code>: Cone bestows targets <code>-2 to attack and damage rolls, universal saves, ability and skill checks</code>. | ||
* <code>[[Halting Gaze]]</code>: Gaze ''<code>stuns</code>'' target. | * <code>[[Halting Gaze]]</code>: Gaze ''<code>stuns</code>'' target. | ||
* <code>[[Trance of the Verdant Domain]]</code>: <span data-darkreader-inline-bgcolor="">Broadcast</span> ''<code>fascinates</code>'' <span data-darkreader-inline-bgcolor="">target and bestows <code>- | * <code>[[Trance of the Verdant Domain]]</code>: <span data-darkreader-inline-bgcolor="">Broadcast</span> ''<code>fascinates</code>'' <span data-darkreader-inline-bgcolor="">target and bestows <code>-3 to saves against mind affecting spells, spell-like abilities</code>.</span> | ||
* <code>[[Mass Whelm|Whelm, Mass]]</code>: Radius deals <code>1d6 subdual damage/level (max 10d6)</code>. | * <code>[[Mass Whelm|Whelm, Mass]]</code>: Radius deals <code>1d6 subdual damage/level (max 10d6)</code>. | ||
Line 232: | Line 238: | ||
=== Illusion === | === Illusion === | ||
* <code>[[Interminable Echo]]</code>: Broadcast deals <code>2d6 sonic damage/round</code>, <code>-3 to [[Perception]], [[Concentration]] checks</code>. | |||
* <code>[[Rainbow Pattern]]</code>: Radius <code>''fascinates'' 24 HD creatures</code>. | * <code>[[Rainbow Pattern]]</code>: Radius <code>''fascinates'' 24 HD creatures</code>. | ||
Line 249: | Line 257: | ||
* <code>[[Mass Darkvision|Darkvision, Mass]]</code>: ''Darkvision,'' as radius. | * <code>[[Mass Darkvision|Darkvision, Mass]]</code>: ''Darkvision,'' as radius. | ||
* <code>[[Glibness]]</code>: Ward on caster grants <code>+3 to [[Deception]] checks</code>. | |||
== <code>Level 5 - 5th Circle</code> == | == <code>Level 5 - 5th Circle</code> == | ||
Line 256: | Line 265: | ||
* <code>[[Break Enchantment]]</code>: Radius cures impermanent enchantment, alteration and ''<code>petrification</code>'' on target. | * <code>[[Break Enchantment]]</code>: Radius cures impermanent enchantment, alteration and ''<code>petrification</code>'' on target. | ||
* <code>[[Elemental Buffer]]</code>: Ward on target grants <code>40/- DR</code> against elemental damage, collapsing after <code>60 HP</code>. | * <code>[[Elemental Buffer]]</code>: Ward on target grants <code>40/- DR</code> against elemental damage, collapsing after <code>60 HP</code>. | ||
* <code>[[Mind Blank]]</code>: Broadcast restores target's senses and grants <code>+ | * <code>[[Mind Blank]]</code>: Broadcast restores target's senses and grants <code>+3 to saves against mind-affecting spells, spell-like effects</code>. | ||
=== Conjuration === | === Conjuration === | ||
Line 273: | Line 282: | ||
* <code>[[Glyph of Sleep]]</code>: Placed radius sets <code>10 HD creatures to ''sleep''</code> when tripped. | * <code>[[Glyph of Sleep]]</code>: Placed radius sets <code>10 HD creatures to ''sleep''</code> when tripped. | ||
* <code>[[Hold Monster]]</code>: Broadcast ''<code>paralyzes</code>'' creature. | * <code>[[Hold Monster]]</code>: Broadcast ''<code>paralyzes</code>'' creature. | ||
* <code>[[Mind Fog]]</code>: Radius fog bestows targets <code>-5 to | * <code>[[Mind Fog]]</code>: Radius fog bestows targets <code>-5 to WIS, Will saves</code>. | ||
* <code>[[Rex's Interposing Hand]]</code>: Spectral hand grants caster <code>+4 untyped AC</code> against target. | * <code>[[Rex's Interposing Hand]]</code>: Spectral hand grants caster <code>+4 untyped AC</code> against target. | ||
Line 300: | Line 309: | ||
* <code>[[Greater Dispel Magic|Dispel Magic, Greater]]</code>: Radius or broadcast cancels more magical effects, spells. | * <code>[[Greater Dispel Magic|Dispel Magic, Greater]]</code>: Radius or broadcast cancels more magical effects, spells. | ||
* <code>[[Globe of Invulnerability]]</code>: Ward on target prevents spells from | * <code>[[Globe of Invulnerability]]</code>: Ward on target prevents spells from 5th Circle and below from affecting. | ||
* <code>[[Spell Breach]]</code>: Broadcast strips more magical defenses on target, bestows <code>-5 SR</code>. | * <code>[[Spell Breach]]</code>: Broadcast strips more magical defenses on target, bestows <code>-5 SR</code>. | ||
* <code>[[Greater Stoneskin|Stoneskin, Greater]]</code>: Ward on target grants <code> | * <code>[[Greater Stoneskin|Stoneskin, Greater]]</code>: Ward on target grants <code>15/+3 DR</code>, collapsing after <code>110 HP</code>. | ||
=== Conjuration === | === Conjuration === | ||
* <code>[[Acid Fog]]</code>: Radius fog deals <code>2d6 acid damage/round</code>. | * <code>[[Acid Fog]]</code>: Radius fog deals <code>2d6 acid damage/round</code>. | ||
* <code>[[Energy Siphon]]</code>: Ward on caster heals <code>1 HP/spell circle</code> per nearby spell cast, collapsing after <code>50 HP</code>. | |||
* <code>[[Summon Monster VI]]</code>: Summons aberration. | * <code>[[Summon Monster VI]]</code>: Summons aberration. | ||
=== Divination === | === Divination === | ||
* <code>[[True Seeing]]</code>: Ward on target grants <code>+ | * <code>[[True Seeing]]</code>: Ward on target grants <code>+3 to [[Perception]] checks</code>, reveals ''<code>invisible</code>'' objects, creatures. | ||
* <code>[[Eyes of the Oracle]]</code>: Ward on target grants <code>+2 dodge AC, Reflex saves</code>. | * <code>[[Eyes of the Oracle]]</code>: Ward on target grants <code>+2 dodge AC, Reflex saves</code>. | ||
Line 317: | Line 327: | ||
* <code>[[Gaze of Transfixion]]</code>: Gaze ''<code>petrifies</code>'' target. | * <code>[[Gaze of Transfixion]]</code>: Gaze ''<code>petrifies</code>'' target. | ||
* <code>[[Greater Heroism|Heroism, Greater]]</code>: Ward on target grants <code>+ | * <code>[[Greater Heroism|Heroism, Greater]]</code>: Ward on target grants <code>+3 to attack rolls, universal saves, ability and skill checks, temporary HP equal to caster level</code>. | ||
=== Evocation === | === Evocation === | ||
Line 324: | Line 334: | ||
=== Illusion === | === Illusion === | ||
* <code>[[Incite Discord]]</code>: Radius inverts targets' foes and allies. | |||
* <code>[[Shades]]</code>: Manifests ''cone of cold, fireball, stoneskin,'' or ''wall of fire'' as illusory variant. | * <code>[[Shades]]</code>: Manifests ''cone of cold, fireball, stoneskin,'' or ''wall of fire'' as illusory variant. | ||
Line 337: | Line 349: | ||
* <code>[[Mass Aspect of...|Aspect of..., Mass]]</code>: ''Aspect of...'', as radius. | * <code>[[Mass Aspect of...|Aspect of..., Mass]]</code>: ''Aspect of...'', as radius. | ||
* <code>[[Becoming]]</code>: Caster gains <code>+1 BAB/2 levels</code>, <code>+2 natural AC</code> and sets <code>STR, DEX and CON to 18</code>. | * <code>[[Becoming]]</code>: Caster gains <code>+1 BAB/2 levels</code>, <code>+2 natural AC</code> and sets <code>STR, DEX and CON to 18</code>. | ||
* <code>[[Etherealness]]</code>: Broadcast target becomes ''<code>incorporeal</code>''. | |||
* <code>[[Mass Haste|Haste, Mass]]</code>: ''Haste,'' as radius. | * <code>[[Mass Haste|Haste, Mass]]</code>: ''Haste,'' as radius. | ||
* <code>[[Stone to Flesh]]</code>: Broadcast frees target from permanent ''<code>petrification</code>''. | * <code>[[Stone to Flesh]]</code>: Broadcast frees target from permanent ''<code>petrification</code>''. | ||
Line 344: | Line 357: | ||
=== Abjuration === | === Abjuration === | ||
* <code>[[Protection from Spells]]</code>: Aura bestows <code>+ | * <code>[[Protection from Spells]]</code>: Aura bestows <code>+3 to saves against spells, spell-like abilities</code>. | ||
=== Conjuration === | === Conjuration === | ||
Line 352: | Line 365: | ||
=== Divination === | === Divination === | ||
* <code>[[Vision]]</code>: Broadcast target takes <code>20</code> on next 3 rolls. | * <code>[[Vision]]</code>: Broadcast target takes <code>20</code> on next <code>3</code> rolls. | ||
=== Enchantment === | === Enchantment === | ||
Line 364: | Line 377: | ||
* <code>[[Great Thunderclap]]</code>: Radius ''<code>stuns</code>, <code>deafens</code>'' and knocks targets ''<code>prone</code>.'' | * <code>[[Great Thunderclap]]</code>: Radius ''<code>stuns</code>, <code>deafens</code>'' and knocks targets ''<code>prone</code>.'' | ||
* <code>[[Mage's Sword]]</code>: Coalesces floating, magic blade. | * <code>[[Mage's Sword]]</code>: Coalesces floating, magic blade. | ||
* <code>[[Prismatic Spray]]</code>: Cone deals <code>20 fire damage</code>, <code>40 acid damage</code>, <code>80 electrical damage</code>, poisons, ''<code>petrifies</code>,'' or ''<code>confuses</code>'' | * <code>[[Prismatic Spray]]</code>: Cone deals <code>20 fire damage</code>, <code>40 acid damage</code>, <code>80 electrical damage</code>, poisons, ''<code>petrifies</code>,'' or ''<code>confuses</code>'' targets. | ||
* <code>[[Rex's Grasping Hand]]</code>: Spectral hand ''<code>pins</code>'' target, ''<code>silences</code>''. | * <code>[[Rex's Grasping Hand]]</code>: Spectral hand ''<code>pins</code>'' target, ''<code>silences</code>''. | ||
Line 372: | Line 385: | ||
=== Necromancy === | === Necromancy === | ||
* <code>[[Energy Ebb]]</code>: Touch bestows <code>2d4 negative levels</code>. | |||
* <code>[[Finger of Death]]</code>: Broadcast deals <code>10d10 negative energy damage</code>, bestows ''<code>deathwatch</code>.'' Targets with ''deathwatch'' must save or die. | * <code>[[Finger of Death]]</code>: Broadcast deals <code>10d10 negative energy damage</code>, bestows ''<code>deathwatch</code>.'' Targets with ''deathwatch'' must save or die. | ||
* <code>[[Glyph of Weakness]]</code>: Placed radius deals <code>2d6 STR damage</code> when tripped. | * <code>[[Glyph of Weakness]]</code>: Placed radius deals <code>2d6 STR damage</code> when tripped. | ||
* <code>[[Pulse of Hate]]</code>: Aura deals <code>2d6 negative energy damage/round</code>. | * <code>[[Pulse of Hate]]</code>: Aura deals <code>2d6 negative energy damage/round</code>. |
Latest revision as of 19:00, 6 July 2025
Level 0 - Cantrips
Conjuration
Acid Splash
: Orb deals1d4+1 acid damage
.Ray of Frost
: Ray deals1d4+1 cold damage
.
Enchantment
Evocation
Electric Jolt
: Bolt deals1d4+1 electrical damage
.
Necromancy
Disrupt Undead
: Ray deals1d6+1 positive energy damage
to target undead.
Transmutation
Mage Hand
: Broadcast target object of5
ER or less is moved into caster inventory.Open/Close
: Broadcast target item of30
ER or less is opened or closed.
Universal
Arcane Mark
: Visible orinvisible
rune containing no more than 6 characters is scribed on an item or into the ground.Prestidigitation
: Caster performs harmless, magical trick.
Level 1 - 1st Circle
Abjuration
Alarm
: Placed radius warns or sounds when tripped.Endure Elements
: Ward on target grants10/- DR
against elemental damage, collapsing after20 HP
.
Hold Portal
: Broadcast holds target door shut.Ironguts
: Broadcast target takes20
on next save to resist mundane poison.Protection
: Ward on target grants+1 deflection AC
and+1 to universal saves
.Shield
: Ward on target grants+2 shield AC
and immunity to magic missile.
Conjuration
Grease
: Thrown radiusslows
, knocks targetsoff-balance
.Orb of..., Lesser
: Orb deals1d6 selected elemental damage/2 levels
.Mage Armor
: Ward on target grants+2 armor AC
.Summon Monster I
: Summons minor beast from local ecology.
Divination
True Strike
: Broadcast target takes20
on next attack roll.
Enchantment
Hypnotize
: Radiusfascinates 2d4 HD creatures
.Sleep
: Radius sets4 HD creatures to sleep
.Whelm
: Broadcast deals1d6 subdual damage/2 levels (max 5d6)
.
Evocation
Burning Hands
: Cone deals1d4 fire damage/level (max 5d4)
.Fire Bolt
: Bolt deals1d6 fire damage/level (max 5d6)
.Magic Missile
: Ray deals1d4+1 force damage
,+1 ray/2 levels (max +4)
.Shocking Grasp
: Touch deals1d6 electrical damage/level (max 5d6)
,+2d6 electrical damage
against target wearing metal.
Illusion
Color Spray
: Conedazes
,blinds
orstuns
proportionally to targetHD
.Disguise Self
: Ward on caster grants+2 to Deception checks
.Friendly Face
: Ward on caster grants+2 to Persuasion checks
.
Necromancy
Chill Touch
: Touch deals1d6 necrotic damage/level (max 5d6)
,1 CON damage
.Negative Energy Ray
: Ray deals1d6 negative energy damage/2 levels (max 5d6)
.Ray of Enfeeblement
: Ray deals1d6+1 STR damage
.
Transmutation
Armor Lock
: Broadcastslows
target wearing metal, deals1d4 crushing damage
whenever target attacks.
Expeditious Retreat
: Ward on caster grants50% increased movement speed
.Low-Light Vision
: Ward on target grants low-light vision.Magic Weapon
: Ward on target grants+1 enhancement bonus
on weapon.Path of Frost
: Line deals1d4 cold damage/round
,slows
targets.
Level 2 - 2nd Circle
Abjuration
Arcane Lock
: Magical lock appears on broadcast target door, chest or held device.Deflect
: Caster gains+10 untyped AC
against next incoming attack.Protection from Arrows
: Ward on target grants20% miss chance
to incoming ranged attacks.Resist Elements
: Ward on target grants20/- DR
against elemental damage, collapsing after30 HP
.
Conjuration
Acid Arrow
: Bolt deals3d6 acid damage
,1d4 acid damage/round
.
Cloud of Bewilderment
: Radius gasdazes
targets,blinds
.
Glitterdust
: Radiusreveals
targets,blinds
.Summon Monster II
: Summons beast from local ecology.Web
: Radiusslows
targets,entangles
.
Divination
See Invisibility
: Ward on targetreveals
invisible
things, creatures.
Enchantment
Daze Monster
: Broadcastdazes 6 HD
or less creature.
Touch of Idiocy
: Touch deals1d4 INT, WIS, PRS damage
.Vision of Impending Blades
: Broadcast bestows target-2 to AC
.Whelming Blast
: Cone deals1d6 subdual damage/2 levels (max 5d6)
.
Evocation
Combust
: Broadcast deals2d6+level fire damage
,1d4 fire damage/round
,burns
.Continual Flame
: Grants permanent colored light to target or equipment.
Darkness
: Placed radius manifests magical darkness.
Illusion
Blur
: Ward on target grants20% concealment
.Hypnotic Pattern
: Radiusfascinates 2d4+level HD creatures
.Invisibility
: Ward on target grantsinvisibility
until target attacks.Minor Image
: Manifests imaginary sound or sight.
Necromancy
Blindness/Deafness
: Broadcast target isblinded
ordeafened
.False Life
: Caster gains1d10 temporary HP+level (max +10)
.Ghoul Touch
: Touchparalyzes
,sickens
living target.Scare
: Radiusshakes 6 HD creatures
.
Transmutation
Aspect of...
: Ward on target grants+3 to STR, CON, DEX, INT, PRS or WIS
.Darkvision
: Ward on target grants darkvision.... Weapon
: Ward on target grants1d4+1 selected elemental damage
on weapon.
Level 3 - 3rd Circle
Abjuration
Backlash
: Broadcast deals2 untyped damage/spell level
affecting target.Circle of Protection
: Protection, as radius.Clarity
: Broadcast curesdaze
,confusion
,shaken
on target.Dispel Magic
: Radius or broadcast cancels magical effects, spells.Protection from Elements
: Ward on target grants30/- DR
against elemental damage, collapsing after40 HP
.
Conjuration
Caustic Gas
: Radius gas deals1d6 acid damage/round
.Stinking Cloud
: Radius gasnauseates
targets.Summon Monster III
: Summons dire beast from local ecology.
Divination
Alter Fortune
: Broadcast target takes10
on next roll.
Vision of the Omniscient Eye
: Ward on target grants+3 to saves against dazzlement, fascination and blindness
.
Enchantment
Deep Slumber
: Radius sets10 HD creatures to sleep
.Heroism
: Ward on target grants+2 to attack rolls, universal saves and skill checks
.Hold Person
: Broadcastparalyzes
humanoid.Induce Bloodlust
: Ward on target grants+2 to STR and CON
,+1 to Will universal saves
, and-2 to AC
.Inevitable Defeat
: Broadcast deals2d6 subdual damage/round
.
Evocation
Fireball
: Radius deals1d6 fire damage/level (max 10d6)
,burns
.
Gust of Wind
: Radius neutralizes fog or gases and throws targetsoff-balance
,prone
.Lightning Bolt
: Bolt deals1d6 electrical damage/level
.
Illusion
Bladeweave
: Ward on target bestowsfascinate
on weapon attack.Invisibility Sphere
: Invisibility, as radius.Major Image
: Manifests larger, louder imaginary sound or sight.
Necromancy
Prickling Torment
: Broadcastsickens
target, deals1d6 necrotic damage
whenever target attacks or casts.Negative Energy Burst
: Radius deals1d8 negative energy damage+level,
1 STR damage/4 levels
.Ray of Exhaustion
: Rayexhausts
target.
Transmutation
Haste
: Ward on target grantshaste
.Keen Weapon
: Ward on targetdoubles threat range
on weapon.Magic Weapon, Greater
: Ward on target grants+2 enhancement bonus
on weapon.... Quiver
: Ward on target grants1d4+1 selected elemental damage
on quiver or bolt case.Slow
: Radiusslows
targets.
Level 4 - 4th Circle
Abjuration
Freedom of Movement
: Ward on target clears impermanent immobility and grants+3 to saves against future paralysis, slow, entanglement
.
Globe of Invulnerability, Lesser
: Ward on target prevents spells from 3rd Circle and below from affecting.Neutralize Hex
: Touch temporarily suppresses effects of a lesser hex on target.Resist Elements, Mass
: Resist elements, as radius.Spell Breach, Lesser
: Broadcast strips magical defenses on target, bestows-3 SR
.Stoneskin
: Ward on target grants10/+2 DR
, collapsing after70 HP
.
Conjuration
Black Tentacles
: Radiuspins
targets.
Mage Armor, Greater
: Ward on target grants+4 armor AC
.Orb of...
: Orb deals1d6 selected elemental damage/level (max 10d6)
, bestows relevant status effect.Summon Monster IV
: Summons magical beast from local ecology.
Enchantment
Confusion
: Broadcastconfuses
target.Crushing Despair
: Cone bestows targets-2 to attack and damage rolls, universal saves, ability and skill checks
.Halting Gaze
: Gazestuns
target.Trance of the Verdant Domain
: Broadcastfascinates
target and bestows-3 to saves against mind affecting spells, spell-like abilities
.Whelm, Mass
: Radius deals1d6 subdual damage/level (max 10d6)
.
Evocation
Ice Storm
: Cylinder deals5d6 cold damage
.Shout
: Cone deals5d6 sonic damage
,deafens
.Wall of Fire
: Line deals4d6 fire damage/round
,burns
.
Illusion
Interminable Echo
: Broadcast deals2d6 sonic damage/round
,-3 to Perception, Concentration checks
.
Rainbow Pattern
: Radiusfascinates 24 HD creatures
.Shadow Conjuration
: Manifests darkness, invisibility, mage armor or magic missile as illusory variant.
Necromancy
Burning Blood
: Broadcast deals1d6 acid damage
and1d6 fire damage/round
,burns
.
Contagion
: Broadcast bestows target disease.Enervation
: Ray bestows1d4 negative levels
.Fear
: Conefrightens 24 HD creatures
.Finger of Agony
: Touch deals3d6 necrotic damage/round
,nauseates
.Mindfrost
: Broadcast deals5d6 cold damage
,1d4 INT damage
.
Transmutation
Darkvision, Mass
: Darkvision, as radius.Glibness
: Ward on caster grants+3 to Deception checks
.
Level 5 - 5th Circle
Abjuration
Break Enchantment
: Radius cures impermanent enchantment, alteration andpetrification
on target.Elemental Buffer
: Ward on target grants40/- DR
against elemental damage, collapsing after60 HP
.Mind Blank
: Broadcast restores target's senses and grants+3 to saves against mind-affecting spells, spell-like effects
.
Conjuration
Arc of Lightning
: Broadcast deals1d6 electrical damage
